| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 09:15 | 02 = 09:50 | 03 = 10:25 | 04 = 11:00 | 05 = 11:55 | 06 = 12:30 | 07 = 01:05 | 08 = 01:45 + 101 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 09:15 | 02 = 09:50 | 03 = 10:25 | 04 = 11:00 | 05 = 11:55 | 06 = 12:30 | 07 = 01:05 | 08 = 01:45 + 101 |
|---|
| LKG: A |   |   |   |   |   |   |   |   |
| LKG: B |   |   |   |   |   |   |   |   |
| Nursery: A |   |   |   |   |   |   |   |   |
| Nursery: B |   |   |   |   |   |   |   |   |
| UKG: A |   |   |   |   |   |   |   |   |
| UKG: B |   |   |   |   |   |   |   |   |
| 1st: A |   |   |   |   |   |   |   |   |
| 1st: B |   |   |   |   |   |   |   |   |
| 2nd: A |   |   |   |   |   |   |   |   |
| 2nd: B |   |   |   |   |   |   |   |   |
| 3rd: A |   |   |   |   |   |   |   |   |
| 3rd: B |   |   |   |   |   |   |   |   |
| 4th: A |   |   |   |   |   |   |   |   |
| 4th: B |   |   |   |   |   |   |   |   |
| 5th: A |   |   |   |   |   |   |   |   |
| 5th: B |   |   |   |   |   |   |   |   |
| 6th: A |   |   |   |   |   |   |   |   |
| 6th: B |   |   |   |   |   |   |   |   |
| 7th: A |   |   |   |   |   |   |   |   |
| 7th: B |   |   |   |   |   |   |   |   |
| 8th: A |   |   |   |   |   |   |   |   |
| 8th: B |   |   |   |   |   |   |   |   |
| 8th: C |   |   |   |   |   |   |   |   |
| 9th: A |   |   |   |   |   |   |   |   |
| 9th: B |   |   |   |   |   |   |   |   |
| 9th: C |   |   |   |   |   |   |   |   |
| 9th: D |   |   |   |   |   |   |   |   |
| 10th: A |   |   |   |   |   |   |   |   |
| 10th: B |   |   |   |   |   |   |   |   |
| 10th: C |   |   |   |   |   |   |   |   |
| 11th-Arts: A |   |   |   |   |   |   |   |   |
| 11th-Arts: B |   |   |   |   |   |   |   |   |
| 11th-Arts: C |   |   |   |   |   |   |   |   |
| 11th-Com.: A |   |   |   |   |   |   |   |   |
| 11th-Com.: B |   |   |   |   |   |   |   |   |
| 11th-Com.: C |   |   |   |   |   |   |   |   |
| 11th-Med.: A |   |   |   |   |   |   |   |   |
| 11th-Med.: B |   |   |   |   |   |   |   |   |
| 11th-Med.: C |   |   |   |   |   |   |   |   |
| 11th-Sci.: A |   |   |   |   |   |   |   |   |
| 11th-Sci.: B |   |   |   |   |   |   |   |   |
| 11th-Sci.: C |   |   |   |   |   |   |   |   |
| 12th-Arts: A |   |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Med.: A |   |   |   |   |   |   |   |   |
| 12th-Sci.: A |   |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 09:15 | 02 = 09:50 | 03 = 10:25 | 04 = 11:00 | 05 = 11:55 | 06 = 12:30 | 07 = 01:05 | 08 = 01:45 + 101 |
|---|
| | | | | | | | |